This post was contributed by a community member. The views expressed here are the author's own.

Health & Fitness

Saffin Pond Pioneers Fall to Shore Hills By Daina Xenitelis

Saffin Pond Pioneers Fall to Shore Hills

 

By Daina Xenitelis

Find out what's happening in Jeffersonwith free, real-time updates from Patch.

 

 

Find out what's happening in Jeffersonwith free, real-time updates from Patch.

On Wednesday July 2nd, friendly rivals Shore Hills and Saffin Pond met for their third meet of the NJRLL season. Shore Hills earned their win with a score of 233 to 209. Despite the loss, many Pioneer swimmers placed in their events.

 

Swimmers touching the wall first, second or third for Saffin Pond were:

 

Girls 15-18 50 Free: 3rd, Halle Music 31:02

Boys 15-18 50 Free: 1st, Matthew Xenitelis 25:88, 3rd, Chris Naiman 29:91

Girls 13-18 200 IM: 1st,, Grace Byrne 2:44:82

Boys 13-18 200 IM: 2nd, Matthew Xenitelis 2:18:68

Girls 11-12 100 IM: 1st, Alexia Rizzotto 1:14:90, 2nd, Christina Young 1:35:46

Boys 11-12 100 IM: 1st, Aiden Mohern 1:25:53, 2nd, RJ Music 1:25:89

Girls 9-10 100 IM: 1st, Gabby Kutsup 1:47:81

Boys 9-10 100 IM: 1st, Aaron Sawicki 1:36:69

Girls 8 & Under 25 Free: 1st, Jocelyn Sawicki 17:77

Boys 8 & Under 25 Free: 1st, Logan Cole, 2nd, JP Kirspel 22:46

Girls 9-10 50 Free: 1st, Gabby Kutsup 44:51

Boys 9-10 50 Free 1st, Dylan Pastcher 39:75, 2nd, Sean Mazzacano 5:60, 3rd, Jamey Studley 1:00:01

Girls 11-12 50 Free: 3rd, Kate Jones 35:84

Boys 11-12 50 Free: 1st, Nicholas Rizzotto 31:77, 2nd, Tim Byrne 36:59

Girls 15-18 100 Free: 2nd, Halle Music 1:08:90

Boys 15-18 100 Free: 1st, Matthew Xenitelis 57:08

Girls 8 & Under 25 Breast: 1st, Jocelyn Sawicki 23:89

Boys 8 & Under 25 Breast: 1st, JP Kirspel 29:95

Girls 9-10 25 Breast: 1st, Gabby Kutsup 24:69, 3rd, Oivia Pasquarillo 30:01

Boys 9-10 25 Breast: 1st, Aaron Sawicki 22:38, 2nd, Dalton Pouilaitis 24:38

Girls 11-12 50 Breast: 3rd, Andrea Kutsup 43:63

Boys 11-12 50 Breast: 1st, Tim Byrne 44:41, 3rd, RJ Music 47:43

Girls 13-14 50 Breast: 2nd, Grace Byrne 41:77

Boys 13-14 50 Breast: 2nd, Steven Sawicki 45:20

Girls 8 & Under 25 Back: 1st, Jocelyn Sawicki 19:21

Boys 8 & Under 25 Back: 2nd, Elijah Wasas 38:41

Boys 9-10 25 Back: 1st, Sean Mazzacano 22:33, 2nd, Dylan Patscher 22:89

Girls 11–12 50 Back: 3rd, Christina Young 43:40

Boys 11-12 50 Back: 1st, Nicholas Rizzotto 43:57

Girls 13-14 50 Back: 3rd, Sarah Young 41:06

Girls 8 & Under 25 Fly: 1st, Jocelyn Sawicki 19:90

Boys 8 & Under 25 Fly: 1st, JP Kirspel 28:30

Girls 9-10 25 Fly: 1st, Gabby Kutsup 22:95

Boys 9-10 25 Fly: 1st, Aaron Sawicki 19:09, 2nd, Dylan Patscher 21:87, 3rd, Zachary Stager 26:22

Girls 11-12 50 Fly: 2nd, Andrea Kutsup 34:82, 3rd, Alexia Rizzoto 35:27

Boys 11-12 50 Fly: 1st, Aiden Mohern 37:95, 2nd, RJ Music 40:40

Girls 13-14 50 Fly: 3rd, Grace Byrne 33:46

Girls 15-18 50 Fly: 1st, Halle Music 35:14

Boys 15-18 50 Fly: 1st, Matthew Xenitelis 28:75

8 & Under Mixed Free Relay 100: 1st, Logan Cole, Nolan Zerda, JP Kirspel, Elijah Wasas 2:02:84

10 & Under Mixed Medley Relay: 1st, Elizabeth Katz, Aaron Sawicki, Sean Mazzacano, Daniel Wasas 1:54:20

12 & Under Mixed Medley Relay 100: 1st, Gabriel Kirspel, Kate Jones, Nicholas Rizzotto, Tim Byrne 1:15:32

Girls Step Up 200 Relay: 2nd, Hannah Naiman, Sophie Quail, Sarah Sweet, Kyleigh Patscher 3:09:97

Boys Step Up 200 Relay: 1st, Chris Naiman, Steven Sawicki, Dylan Patscher, Aiden Mohern 2:23:33

 

 

 

 

 

We’ve removed the ability to reply as we work to make improvements. Learn more here

The views expressed in this post are the author's own. Want to post on Patch?